Login Search

Player Statistics

1,031 players rank out of 1,031 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +4 br L+ 292 255 1.15 100 34.25% 08:36:55 235.50 Diff: +98.97
2 Diff: +10 SemXita - CpN 171 158 1.08 73 42.69% 03:30:37 224.79 Diff: +100.80
3 Diff: -2 br brn1 156 124 1.26 46 29.49% 04:11:08 214.23 Diff: +32.45
4 Diff: -2 br spc 90 75 1.20 41 45.56% 02:44:40 202.99 Diff: +3.61
5 Diff: -2 br rzN; 73 24 3.04 30 41.10% 01:21:45 190.13 Diff: +140.13
6 Diff: -2 paczinho 97 57 1.70 37 38.14% 02:37:13 189.74 Diff: +139.74
7 Diff: -1 br lipe 75 70 1.07 32 42.67% 01:53:45 184.54 Diff: -5.61
8 Diff: -1 br mix cLw *Beat iT 86 65 1.32 27 31.40% 02:03:28 181.40 Diff: +131.40
9 Diff: -1 br Netfragz|t 31 15 2.07 10 32.26% 00:43:23 174.61 Diff: +124.61
10 Diff: -1 br mix gOdy 'R' 62 27 2.30 15 24.19% 01:14:57 172.12 Diff: +122.12
11 Diff: +1 br insNET 36 22 1.64 12 33.33% 00:40:17 165.53 Diff: +115.53
12 Diff: +1 br aT | mT1. 28 16 1.75 13 46.43% 00:43:19 165.05 Diff: +115.05
13 Diff: +1 br q 309 262 1.18 121 39.16% 06:22:54 163.38 Diff: +23.44
14 Diff: +1 br FAKEZORD HRQ 7;~ 40 17 2.35 9 22.50% 00:33:44 162.26 Diff: +112.26
15 Diff: +1 br g;)) 53 17 3.12 25 47.17% 01:00:11 161.46 Diff: +111.46
16 Diff: -3 br mix yok; -nowplaying 80 74 1.08 27 33.75% 03:32:45 161.41 Diff: -3.19
17 Diff: -1 br cabal.GAROTO RADICAL :$ 226 206 1.10 87 38.50% 05:43:35 161.01 Diff: +31.49
18 Diff: -1 claudio 51 25 2.04 24 47.06% 01:15:02 159.50 Diff: +109.50
19 Diff: -1 br krs #NVF 71 46 1.54 40 56.34% 01:36:01 159.21 Diff: +109.21
20 Diff: -1 br mix unlock 86 63 1.37 47 54.65% 01:50:04 155.35 Diff: +105.35
21 Diff: -1 br paranoiid' 548 690 0.79 218 39.78% 18:10:15 153.66 Diff: +16.91
22 Diff: -1 br KINGBEAR 77 54 1.43 26 33.77% 01:57:25 147.96 Diff: -9.25
23 Diff: -1 br cher 26 13 2.00 11 42.31% 00:27:23 144.52 Diff: +94.52
24 Diff: -1 br ysh<3' 45 41 1.10 15 33.33% 01:12:03 143.57 Diff: +93.57
25 Diff: -1 br XsP # 82 97 0.85 21 25.61% 03:12:36 142.80 Diff: -4.36
26 Diff: +2 br Camisa10 457 277 1.65 239 52.30% 10:42:58 142.02 Diff: +3.75
27 Diff: -1 asd love 44 17 2.59 18 40.91% 00:52:47 140.60 Diff: +90.60
28 Diff: -1 br mR 75 31 2.42 20 26.67% 01:43:40 138.68 Diff: -10.85
29 Diff: -1 br damon/UC -ti- 39 27 1.44 26 66.67% 00:27:00 137.73 Diff: +87.73
30 Diff: -1 stunts 105 72 1.46 41 39.05% 02:21:15 137.70 Diff: +87.70
31 Diff: -1 br mix -b 80 65 1.23 33 41.25% 02:01:04 135.14 Diff: +85.14
32 Diff: -1 br CiClOpEEE ' rP 43 24 1.79 17 39.53% 00:51:43 133.88 Diff: -3.12
33 Diff: -1 br FEEz^iiTAo @SKILLBRUTS^ 55 33 1.67 18 32.73% 01:16:13 133.49 Diff: +83.49
34 Diff: -1 br mix -s 73 61 1.20 17 23.29% 01:54:37 132.55 Diff: +82.55
35 Diff: -1 br M47R0D/ 45 31 1.45 20 44.44% 01:22:23 132.43 Diff: +82.43
36 Diff: -1 br mix loop1 57 27 2.11 25 43.86% 00:32:36 132.40 Diff: +82.40
37 Diff: -1 br mix Chris let 16 16 1.00 6 37.50% 00:42:34 132.00 Diff: +82.00
38 Diff: -1 br here. aim *-* 15 11 1.36 6 40.00% 00:19:00 131.35 Diff: +30.00
39 Diff: -1 br snap[HDK] 65 39 1.67 38 58.46% 00:59:17 130.96 Diff: +80.96
40 Diff: -1 br mix aff 21 15 1.40 7 33.33% 00:34:31 126.56 Diff: +76.56
41 Diff: -1 br mbo 43 30 1.43 19 44.19% 01:05:22 125.94 Diff: +75.94
42 Diff: -1 br nk4tw 39 21 1.86 29 74.36% 01:37:43 125.26 Diff: +75.26
43 Diff: -1 br NO LAIVE! P 66 30 2.20 30 45.45% 01:07:05 124.81 Diff: +74.81
44 Diff: -1 br ko1; 27 15 1.80 9 33.33% 00:36:32 124.72 Diff: +74.72
45 Diff: -1 br mix BARRETO; @hardstyle 47 38 1.24 23 48.94% 02:08:06 124.70 Diff: +16.02
46 Diff: +439 $$ goiaba! [$] 39 20 1.95 29 74.36% 00:26:19 123.47 Diff: +73.47
47 Diff: -1 br mix bu is nastrE- 30 23 1.30 6 20.00% 00:45:32 123.17 Diff: +73.17
48 Diff: -2 br DP|stm133 5 37 228 312 0.73 131 57.46% 06:30:56 120.76 Diff: +13.34
49 Diff: -2 br mix crk 68 69 0.99 37 54.41% 01:57:16 119.47 Diff: +2.17
50 Diff: -2 br AnOnimOUs 61 41 1.49 25 40.98% 00:56:26 119.44 Diff: +58.16
51 Diff: -2 br lo> 31 11 2.82 7 22.58% 00:30:29 119.03 Diff: +69.03
52 Diff: -2 br logaN' 37 24 1.54 13 35.14% 02:12:28 118.77 no change
53 Diff: -2 br Hir0- 27 15 1.80 11 40.74% 00:40:43 117.41 Diff: +67.41
54 Diff: -2 mix pinto 26 8 3.25 12 46.15% 00:23:32 117.40 Diff: +67.40
55 Diff: -2 br [wNm] whAt 23 26 0.88 6 26.09% 00:53:28 117.20 Diff: +67.20
56 Diff: -2 br tgn;! 61 46 1.33 19 31.15% 01:23:30 117.19 Diff: +67.19
57 Diff: -2 br /A/ bolinhoh$ #tjf. 17 12 1.42 2 11.76% 00:22:36 116.73 Diff: +66.73
58 Diff: -2 br mix PacheCaOo 29 12 2.42 10 34.48% 00:45:51 116.59 Diff: +66.59
59 Diff: -2 br alznSKILLADO 26 17 1.53 12 46.15% 00:31:40 116.36 Diff: +66.36
60 Diff: +242 br $$ frajolaL [$] 28 15 1.87 7 25.00% 00:25:18 115.72 Diff: +65.72
61 Diff: -1 br mix ShuRa* 38 24 1.58 9 23.68% 00:40:32 114.79 Diff: +64.79
62 Diff: -1 br INFERNO.ONLINE^Lance 21 8 2.63 12 57.14% 00:27:40 114.43 Diff: +64.43
63 Diff: -1 Tevez 19 14 1.36 7 36.84% 00:29:03 114.20 Diff: +64.20
64 Diff: -1 br mix g, 27 13 2.08 9 33.33% 02:29:56 113.74 no change
65 Diff: -1 br mix w+ 28 26 1.08 8 28.57% 01:01:50 113.40 Diff: +63.40
66 Diff: -1 br MADE IN BRAZIL KOOKY! 58 47 1.23 21 36.21% 02:23:11 113.20 Diff: +63.20
67 Diff: -1 ' 17 13 1.31 10 58.82% 00:23:44 113.13 Diff: +63.13
68 Diff: -1 br MercenariO ' rp 37 27 1.37 14 37.84% 00:54:19 112.93 Diff: -19.77
69 Diff: -1 br /A/ mtzCARALHOOO! 16 13 1.23 3 18.75% 00:24:01 112.68 Diff: +62.68
70 Diff: -1 br jny 41 44 0.93 18 43.90% 01:13:41 112.43 Diff: +62.43
71 Diff: -1 br Adebayor 18 26 0.69 5 27.78% 00:44:03 112.36 Diff: +62.36
72 Diff: -25 br mix mTb ~~ 78 43 1.81 31 39.74% 01:34:01 112.06 Diff: +62.06
73 Diff: -2 br danSHOW 25 7 3.57 15 60.00% 00:25:52 111.45 Diff: -7.72
74 Diff: -2 br r 37 20 1.85 10 27.03% 00:46:09 111.30 Diff: +61.30
75 Diff: -2 br mix upz o^ 33 24 1.38 13 39.39% 00:48:19 110.16 Diff: +60.16
76 Diff: -2 br shaw' 50 31 1.61 18 36.00% 01:16:12 110.15 Diff: +60.15
77 Diff: -2 br mN 31 14 2.21 13 41.94% 00:36:39 109.98 Diff: +59.98
78 Diff: -2 br ;x 69 37 1.86 21 30.43% 01:05:13 109.85 Diff: +59.85
79 Diff: -2 br mix gaz 27 6 4.50 19 70.37% 00:10:34 109.26 Diff: +59.26
80 Diff: -2 br mix h 69 89 0.78 23 33.33% 03:04:43 109.19 Diff: +59.19
81 Diff: -2 br fzHHH <3 24 6 4.00 6 25.00% 00:23:20 108.93 Diff: +58.93
81 Diff: -2 br mix b. 32 15 2.13 14 43.75% 00:17:26 108.93 Diff: +58.93
82 Diff: -2 br Netfragz|mths 14 23 0.61 9 64.29% 00:42:02 108.73 Diff: +58.73
83 Diff: -2 br oi risos 17 13 1.31 8 47.06% 00:32:52 108.34 Diff: +58.34
84 Diff: -2 br - slow 40 25 1.60 23 57.50% 00:48:55 107.54 Diff: -5.21
85 Diff: -2 br ygo. @SEM SOM:) 37 24 1.54 14 37.84% 00:25:33 106.44 Diff: +56.44
86 Diff: -2 br mix VeNoN ;) 75 61 1.23 31 41.33% 02:55:31 106.02 no change
87 Diff: -2 br tf 20 14 1.43 9 45.00% 00:31:21 105.88 Diff: +55.88
88 Diff: -2 br mix L 35 19 1.84 7 20.00% 00:51:05 105.73 Diff: +55.73
89 Diff: -2 br mix lvr 52 26 2.00 21 40.38% 00:39:31 104.85 Diff: +54.85
90 Diff: -2 br nandovf; 18 11 1.64 7 38.89% 00:26:02 104.56 Diff: +54.56
91 Diff: -1 br mix [F]eni[X] 18 8 2.25 7 38.89% 00:22:35 104.06 Diff: +54.06
92 Diff: -1 br mix @paniic__ 36 19 1.89 16 44.44% 00:36:57 103.47 Diff: +53.47
93 Diff: -1 br mix Azeitona FTW :B 23 20 1.15 7 30.43% 00:59:14 102.35 Diff: +52.35
94 Diff: -1 br dan.c# 26 13 2.00 14 53.85% 00:17:26 102.05 Diff: +52.05
95 Diff: -1 mix NEo 15 12 1.25 10 66.67% 00:28:39 101.92 Diff: +51.92
96 Diff: -1 br hlxz b4day :$ 15 16 0.94 6 40.00% 00:28:26 101.33 Diff: +51.33
97 Diff: -1 br mix CoCaO 42 30 1.40 21 50.00% 00:53:25 100.28 Diff: +50.28
98 Diff: -1 br mix Tiki Tikiiiiiiiiiiiii 29 24 1.21 9 31.03% 00:50:44 99.67 Diff: +49.67
99 Diff: -1 br dmxD 21 27 0.78 4 19.05% 00:53:00 98.97 Diff: +5.21